

| Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|
| 7.00 | 7.00 | 7.00 | 7.00 | 9.00 | 12.00 | 12.00 |
| Price per day/ Taxes included | ||||||
| INCLUDES | ||||||
| All taxes and VAT, Rear Top Case, Two helmets, Fuel is supplied on a full to full basis, 24 hours road assistance, Third-party insurance, Unlimited Km | ||||||


| Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|
| 9.00 | 9.00 | 9.00 | 9.00 | 10.00 | 14.00 | 16.00 |
| Price per day/ Taxes included | ||||||
| INCLUDES | ||||||
| All taxes and VAT, Rear Top Case, Two helmets, Fuel is supplied on a full to full basis, 24 hours road assistance, Third-party insurance, Unlimited Km | ||||||


| Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|
| 9.00 | 9.00 | 9.00 | 9.00 | 10.00 | 14.00 | 16.00 |
| Price per day/ Taxes included | ||||||
| INCLUDES | ||||||
| All taxes and VAT, Rear Top Case, Two helmets, Fuel is supplied on a full to full basis, 24 hours road assistance, Third-party insurance, Unlimited Km | ||||||


| Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|
| 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 18.00 | 22.00 |
| Price per day/ Taxes included | ||||||
| INCLUDES | ||||||
| All taxes and VAT, Rear Top Case, Two helmets, Fuel is supplied on a full to full basis, 24 hours road assistance, Third-party insurance, Unlimited Km | ||||||